| |
|
New Jersey Soft Ball Cricket
League » Points Table
|
|
|
|
NJSBCL Points Table - 2013: Main League
| Group Div 1-Pool A | Mat | Won | Lost | Tied | N/R | Penalty | Pts | For | Against | NetRR |
| NJ STARS CRICKET CLUB | 9 | 7 | 1 | 0 | 1 | 0 | 75 | 629/114.00 | 464/128.00 | 1.893 |
| Maha CC | 9 | 6 | 1 | 0 | 2 | 0 | 70 | 508/100.84 | 469/112.00 | 0.850 |
| Plainsboro Panthers | 9 | 6 | 2 | 1 | 0 | 0 | 65 | 616/128.00 | 578/128.00 | 0.297 |
| invincible CC | 9 | 5 | 2 | 1 | 1 | 0 | 60 | 549/104.34 | 540/111.50 | 0.419 |
| Piscataway CC | 8 | 4 | 2 | 0 | 2 | 0 | 50 | 387/74.33 | 449/94.50 | 0.456 |
| Cricoholics | 8 | 4 | 2 | 0 | 2 | 0 | 50 | 417/95.33 | 361/87.00 | 0.225 |
| NJ Eagles Cricket Club | 9 | 4 | 3 | 0 | 2 | 0 | 50 | 437/106.66 | 434/94.50 | -0.496 |
| Woodlot CC | 9 | 3 | 3 | 0 | 3 | 0 | 45 | 433/82.17 | 423/94.83 | 0.809 |
| OM XI | 8 | 3 | 3 | 1 | 1 | 0 | 40 | 354/66.83 | 354/88.50 | 1.297 |
| Mercer Challengers | 9 | 3 | 5 | 0 | 1 | 0 | 35 | 495/126.67 | 501/112.67 | -0.539 |
| Blue Raiders | 9 | 2 | 4 | 0 | 3 | 0 | 35 | 409/93.83 | 471/92.33 | -0.742 |
| Jersey Stars | 9 | 2 | 5 | 0 | 2 | 0 | 30 | 531/117.67 | 515/112.00 | -0.085 |
| THE ELITES | 9 | 2 | 5 | 0 | 2 | 0 | 30 | 524/112.00 | 555/99.00 | -0.927 |
| NewPort CC | 9 | 2 | 4 | 0 | 3 | 5 | 30 | 401/90.33 | 427/77.50 | -1.071 |
| Somerset CC | 8 | 1 | 5 | 1 | 1 | 0 | 20 | 343/80.00 | 404/73.00 | -1.247 |
| Parsippany Sports Cricket XI (PCSXI) | 9 | 0 | 7 | 0 | 2 | 5 | 5 | 457/112.00 | 545/99.67 | -1.388 |
| Group Div 1-Pool B | Mat | Won | Lost | Tied | N/R | Penalty | Pts | For | Against | NetRR |
| NJ Tigers | 9 | 6 | 1 | 1 | 1 | 0 | 70 | 594/119.83 | 584/127.67 | 0.383 |
| The Legends | 8 | 5 | 2 | 0 | 1 | 0 | 55 | 425/87.83 | 366/98.33 | 1.117 |
| Shaheen Cricket Club | 9 | 5 | 3 | 1 | 0 | 0 | 55 | 685/123.50 | 665/143.83 | 0.923 |
| De Ghuma Ke | 9 | 5 | 3 | 0 | 1 | 0 | 55 | 633/119.83 | 583/124.50 | 0.599 |
| Josh CC | 9 | 4 | 2 | 0 | 3 | 0 | 55 | 461/94.00 | 470/95.00 | -0.043 |
| PCC | 9 | 4 | 2 | 1 | 2 | 0 | 55 | 437/89.67 | 495/93.50 | -0.421 |
| Toms River XI | 9 | 4 | 3 | 0 | 2 | 0 | 50 | 437/92.00 | 448/92.33 | -0.102 |
| Edison Cricket Club | 8 | 3 | 3 | 0 | 2 | 0 | 40 | 505/90.00 | 416/92.67 | 1.122 |
| VIHO DESI WARRIORS | 9 | 3 | 4 | 1 | 1 | 0 | 40 | 454/106.17 | 452/99.00 | -0.290 |
| Storm Riders | 9 | 4 | 5 | 0 | 0 | 0 | 40 | 683/135.00 | 732/129.83 | -0.579 |
| Aryans | 9 | 3 | 5 | 0 | 1 | 0 | 35 | 679/128.00 | 644/123.50 | 0.090 |
| Jersey Jaguars | 8 | 3 | 4 | 0 | 1 | 0 | 35 | 474/102.50 | 444/94.66 | -0.066 |
| Sreeshti | 8 | 3 | 4 | 0 | 1 | 0 | 35 | 618/111.83 | 624/109.17 | -0.190 |
| North Jersey Sports Club (NJSC) | 8 | 3 | 4 | 0 | 1 | 0 | 35 | 561/109.67 | 588/109.00 | -0.279 |
| Dosti | 9 | 2 | 6 | 0 | 1 | 0 | 25 | 486/120.00 | 522/105.50 | -0.898 |
| Titans XI | 8 | 0 | 6 | 0 | 2 | 0 | 10 | 331/80.00 | 430/71.34 | -1.889 |
| Group Div 2-Pool A | Mat | Won | Lost | Tied | N/R | Penalty | Pts | For | Against | NetRR |
| Dynamites | 9 | 5 | 0 | 0 | 4 | 0 | 70 | 407/66.50 | 318/80.00 | 2.145 |
| GCC | 9 | 5 | 0 | 0 | 4 | 0 | 70 | 518/89.00 | 352/80.00 | 1.420 |
| Jersey Rangers | 9 | 6 | 2 | 0 | 1 | 0 | 65 | 559/103.17 | 527/116.00 | 0.875 |
| FriendsXI CC | 9 | 4 | 2 | 1 | 2 | 0 | 55 | 444/93.00 | 501/96.00 | -0.445 |
| Atlantic Cricket Club(ACC) | 9 | 4 | 3 | 0 | 2 | 0 | 50 | 442/91.83 | 430/105.33 | 0.731 |
| PMCC | 9 | 4 | 3 | 0 | 2 | 0 | 50 | 430/93.50 | 443/104.66 | 0.366 |
| Merrill Bulls | 9 | 4 | 3 | 0 | 2 | 0 | 50 | 524/102.33 | 543/104.67 | -0.067 |
| WINDOW BREAKERS | 9 | 4 | 3 | 1 | 1 | 0 | 50 | 570/101.51 | 600/105.17 | -0.090 |
| Nihaki 107ers | 9 | 3 | 4 | 0 | 2 | 0 | 40 | 539/103.66 | 640/128.00 | 0.200 |
| adroIT CC | 9 | 3 | 4 | 0 | 2 | 0 | 40 | 511/106.83 | 526/98.33 | -0.566 |
| Jersey Warriors | 9 | 3 | 4 | 0 | 2 | 0 | 40 | 438/108.33 | 430/92.50 | -0.606 |
| Wayne Warriors | 9 | 3 | 5 | 0 | 1 | 0 | 35 | 639/128.00 | 534/117.50 | 0.447 |
| Avengers | 9 | 2 | 4 | 0 | 3 | 0 | 35 | 485/102.12 | 412/82.79 | -0.227 |
| Kallol of NJ | 9 | 2 | 4 | 0 | 3 | 0 | 35 | 436/92.12 | 523/99.33 | -0.532 |
| BR Bulls | 9 | 2 | 5 | 0 | 2 | 0 | 30 | 517/112.00 | 605/101.12 | -1.367 |
| NJ Braves | 9 | 0 | 8 | 0 | 1 | 0 | 5 | 473/118.67 | 548/101.17 | -1.431 |
| Group Div 2-Pool B | Mat | Won | Lost | Tied | N/R | Penalty | Pts | For | Against | NetRR |
| Jersey Boys | 9 | 8 | 0 | 0 | 1 | 0 | 85 | 857/128.00 | 598/128.00 | 2.023 |
| NAMO XI | 9 | 6 | 2 | 0 | 1 | 0 | 65 | 616/126.67 | 530/123.67 | 0.577 |
| Devils11 | 9 | 5 | 2 | 1 | 1 | 0 | 60 | 723/128.00 | 655/127.00 | 0.491 |
| Team Highlanders | 9 | 5 | 3 | 0 | 1 | 0 | 55 | 633/118.16 | 556/116.67 | 0.591 |
| Falcons | 9 | 5 | 3 | 1 | 0 | 0 | 55 | 670/135.34 | 650/144.00 | 0.436 |
| Youth For Sewa | 8 | 4 | 3 | 1 | 0 | 0 | 45 | 588/102.50 | 533/109.33 | 0.862 |
| GPREC Cricket Club | 9 | 3 | 3 | 0 | 3 | 0 | 45 | 527/93.16 | 514/95.00 | 0.246 |
| Challengers | 8 | 4 | 3 | 0 | 1 | 0 | 45 | 498/99.50 | 519/105.84 | 0.101 |
| BERGEN BOYS | 9 | 4 | 4 | 0 | 1 | 0 | 45 | 520/125.17 | 543/126.00 | -0.156 |
| Cogni-Giants | 9 | 4 | 5 | 0 | 0 | 0 | 40 | 698/136.16 | 765/140.33 | -0.325 |
| Sparks CC | 8 | 3 | 3 | 0 | 2 | 0 | 40 | 531/95.00 | 488/81.49 | -0.399 |
| Starz CC | 8 | 4 | 4 | 0 | 0 | 0 | 40 | 627/122.00 | 759/128.00 | -0.791 |
| Kensington Warriors CC | 9 | 3 | 5 | 0 | 1 | 0 | 35 | 683/128.00 | 727/121.66 | -0.640 |
| Galli Cricket Club | 9 | 2 | 5 | 1 | 1 | 0 | 30 | 649/125.33 | 705/126.00 | -0.417 |
| Chepus | 9 | 1 | 7 | 0 | 1 | 0 | 15 | 717/124.00 | 812/121.67 | -0.892 |
| Shooting Stars CC | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 615/127.67 | 798/120.00 | -1.833 |
| Group Div 2-Pool C | Mat | Won | Lost | Tied | N/R | Penalty | Pts | For | Against | NetRR |
| Sparsh XI | 9 | 6 | 0 | 0 | 3 | 0 | 75 | 668/90.00 | 465/96.00 | 2.578 |
| BlackHawks | 9 | 5 | 1 | 0 | 3 | 0 | 65 | 492/109.00 | 350/100.50 | 1.031 |
| Hackettstown Cricket Club | 9 | 6 | 2 | 0 | 1 | 0 | 65 | 686/113.00 | 687/128.00 | 0.704 |
| Blue Aces Cricket Club | 9 | 5 | 2 | 0 | 2 | 0 | 60 | 503/99.34 | 472/107.83 | 0.686 |
| Sreeshti Aggies | 9 | 4 | 2 | 0 | 3 | 0 | 55 | 571/102.00 | 523/99.67 | 0.351 |
| ARIMA | 8 | 3 | 2 | 0 | 3 | 0 | 45 | 476/76.00 | 478/80.00 | 0.288 |
| Jersey Chargers | 9 | 3 | 3 | 0 | 3 | 0 | 45 | 376/94.83 | 445/105.67 | -0.246 |
| Parsippany Indians | 9 | 3 | 3 | 0 | 3 | 0 | 45 | 407/92.00 | 441/91.60 | -0.390 |
| Mavericks | 9 | 3 | 4 | 0 | 2 | 0 | 40 | 414/88.00 | 484/92.00 | -0.556 |
| Chargerz | 9 | 3 | 4 | 0 | 2 | 0 | 40 | 560/118.65 | 572/105.50 | -0.702 |
| Super Kings | 9 | 2 | 4 | 0 | 3 | 0 | 35 | 443/96.00 | 372/87.67 | 0.372 |
| Edison Kesari | 9 | 1 | 5 | 0 | 3 | 0 | 25 | 489/92.00 | 471/85.67 | -0.183 |
| Desi Boyz | 8 | 2 | 4 | 0 | 2 | 5 | 25 | 415/94.50 | 467/91.83 | -0.693 |
| Juggernaut | 9 | 1 | 5 | 0 | 3 | 0 | 25 | 409/94.83 | 508/89.88 | -1.339 |
| Silly Pointers | 9 | 0 | 5 | 0 | 4 | 5 | 15 | 294/64.00 | 415/60.33 | -2.285 |
| Group Div 2-Pool D | Mat | Won | Lost | Tied | N/R | Penalty | Pts | For | Against | NetRR |
| Cric8fans Cricket Club | 9 | 7 | 1 | 0 | 1 | 0 | 75 | 679/126.67 | 486/126.50 | 1.518 |
| October Mays | 9 | 7 | 1 | 0 | 1 | 0 | 75 | 637/117.17 | 616/128.00 | 0.624 |
| Somerset Bulls | 9 | 7 | 2 | 0 | 0 | 0 | 70 | 835/138.83 | 665/144.00 | 1.397 |
| Rowdy Rebels | 9 | 5 | 2 | 0 | 2 | 0 | 60 | 531/102.33 | 466/110.33 | 0.965 |
| Lions Cricket CLub | 9 | 5 | 2 | 0 | 2 | 0 | 60 | 499/109.17 | 452/106.33 | 0.320 |
| Panthers | 9 | 5 | 3 | 0 | 1 | 0 | 55 | 711/121.00 | 649/125.17 | 0.691 |
| Iselin CC | 9 | 5 | 3 | 0 | 1 | 0 | 55 | 623/121.16 | 605/121.83 | 0.176 |
| Tiranga CC | 8 | 5 | 3 | 0 | 0 | 0 | 50 | 635/120.50 | 535/127.00 | 1.057 |
| Spartans | 9 | 3 | 4 | 0 | 2 | 0 | 40 | 477/110.83 | 524/104.84 | -0.694 |
| Renaissance Kings | 9 | 3 | 5 | 0 | 1 | 0 | 35 | 565/125.67 | 575/125.33 | -0.092 |
| Warren warriors | 9 | 3 | 6 | 0 | 0 | 0 | 30 | 566/130.83 | 628/138.34 | -0.214 |
| Blazers Cricket Club | 9 | 2 | 6 | 0 | 1 | 0 | 25 | 680/126.33 | 800/122.17 | -1.165 |
| Robbinsville Cricket Club | 9 | 2 | 7 | 0 | 0 | 0 | 20 | 620/141.50 | 770/136.16 | -1.273 |
| A-1 Dental VillagePointe CC | 8 | 0 | 7 | 0 | 1 | 0 | 5 | 497/109.00 | 658/104.83 | -1.717 |
| NJ Champs | 9 | 0 | 8 | 0 | 1 | 0 | 5 | 507/128.00 | 686/110.16 | -2.266 |
Div 1 Points Table at the end of Round 1 -
Div 2 Points Table at the end of Round 1 -
|
|
|
|
|
|